<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for JQ Media</title>
	<atom:link href="http://jquaglia.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://jquaglia.com</link>
	<description>Emerging media, ad tech, and culture</description>
	<lastBuildDate>Mon, 16 Jan 2012 01:09:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Goals of Ad Tech: Relevancy and Integration by Publisher</title>
		<link>http://jquaglia.com/?p=68#comment-175</link>
		<dc:creator>Publisher</dc:creator>
		<pubDate>Mon, 16 Jan 2012 01:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediapop.us/?p=68#comment-175</guid>
		<description>GumGum (www.gumgum.com) is the clear leader in this space. I tried ISM on select, high-traffic sections of my websites and payouts were horrible.</description>
		<content:encoded><![CDATA[<p>GumGum (www.gumgum.com) is the clear leader in this space. I tried ISM on select, high-traffic sections of my websites and payouts were horrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Valuation by Virgilio Zdanowicz</title>
		<link>http://jquaglia.com/?p=41#comment-173</link>
		<dc:creator>Virgilio Zdanowicz</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediapop.us/?p=41#comment-173</guid>
		<description>#trans   Thank a lot good post!</description>
		<content:encoded><![CDATA[<p>#trans   Thank a lot good post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goals of Ad Tech: Relevancy and Integration by Bill Garber</title>
		<link>http://jquaglia.com/?p=68#comment-117</link>
		<dc:creator>Bill Garber</dc:creator>
		<pubDate>Mon, 02 May 2011 01:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediapop.us/?p=68#comment-117</guid>
		<description>Caught your comment on Mark Suster&#039;s blog ... I look forward to keeping up with you.

Monetization is all about supporting the payer.  One cannot charge memberships for consumers and then insult them by ambushing their experience by inserting ads inline to support the advertiser.

Advertisers want first to be noticed, and then to be desired.   Actually, they don&#039;t care about either if they are selling more stuff to current and new customers.

Let&#039;s just turn advertising information into general content, and organize it in such a way that consumers will hang out where that content is displayed.

60 years ago the publishing world discovered the value of advertising as news.  PM, the advertising free afternoon NY paper, quickly hear their readers asking, Where&#039;re the ads?  So they wrote news stories about the ads in competing newspapers.  Problem solved.  Profits discovered.

Enterprise news in such a service, supported by consumer memberships, would be relatively straight forward, and could be limited to &#039;enterprise member news&#039; ... so in the end, all revenue is subscription revenue.

I realize this is perhaps more integrated that you were planning.</description>
		<content:encoded><![CDATA[<p>Caught your comment on Mark Suster&#8217;s blog &#8230; I look forward to keeping up with you.</p>
<p>Monetization is all about supporting the payer.  One cannot charge memberships for consumers and then insult them by ambushing their experience by inserting ads inline to support the advertiser.</p>
<p>Advertisers want first to be noticed, and then to be desired.   Actually, they don&#8217;t care about either if they are selling more stuff to current and new customers.</p>
<p>Let&#8217;s just turn advertising information into general content, and organize it in such a way that consumers will hang out where that content is displayed.</p>
<p>60 years ago the publishing world discovered the value of advertising as news.  PM, the advertising free afternoon NY paper, quickly hear their readers asking, Where&#8217;re the ads?  So they wrote news stories about the ads in competing newspapers.  Problem solved.  Profits discovered.</p>
<p>Enterprise news in such a service, supported by consumer memberships, would be relatively straight forward, and could be limited to &#8216;enterprise member news&#8217; &#8230; so in the end, all revenue is subscription revenue.</p>
<p>I realize this is perhaps more integrated that you were planning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January Means Christmas for Ad Yield Optimizers by admin</title>
		<link>http://jquaglia.com/?p=58#comment-82</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Feb 2011 04:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediapop.us/?p=58#comment-82</guid>
		<description>There&#039;s a lot of people fighting for a piece of this right now....see &lt;a href=&quot;http://www.adexchanger.com/wp-content/uploads/2010/09/LUMA-Display-Ad-Tech-Landscape-for-AdExchanger.jpg&quot; rel=&quot;nofollow&quot;&gt;this graphic&lt;/a&gt;.  Also the analysis of it I wrote up &lt;a href=&quot;http://www.mediapop.us/?p=25&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.  While that graphic refers to &quot;Yield Optimizers&quot; in a small bubble on the right hand side, I actually wrote this post in more of a broad sense.  In a way, most of the players in the market are intending to increase the ad yield for publishers.

But some of the best companies known purely for yield optimization are included in that bubble: AdMeld, Pubmatic, and Rubicon.

Thanks for reading and commenting!  Feel free to reach out if you want to talk more!</description>
		<content:encoded><![CDATA[<p>There&#8217;s a lot of people fighting for a piece of this right now&#8230;.see <a href="http://www.adexchanger.com/wp-content/uploads/2010/09/LUMA-Display-Ad-Tech-Landscape-for-AdExchanger.jpg" rel="nofollow">this graphic</a>.  Also the analysis of it I wrote up <a href="http://www.mediapop.us/?p=25" rel="nofollow">here</a>.  While that graphic refers to &#8220;Yield Optimizers&#8221; in a small bubble on the right hand side, I actually wrote this post in more of a broad sense.  In a way, most of the players in the market are intending to increase the ad yield for publishers.</p>
<p>But some of the best companies known purely for yield optimization are included in that bubble: AdMeld, Pubmatic, and Rubicon.</p>
<p>Thanks for reading and commenting!  Feel free to reach out if you want to talk more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January Means Christmas for Ad Yield Optimizers by Mark K.</title>
		<link>http://jquaglia.com/?p=58#comment-80</link>
		<dc:creator>Mark K.</dc:creator>
		<pubDate>Mon, 31 Jan 2011 22:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediapop.us/?p=58#comment-80</guid>
		<description>Who are the best players in this market?</description>
		<content:encoded><![CDATA[<p>Who are the best players in this market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Groupon is Overvalued: Low Barriers to Entry by Jordan</title>
		<link>http://jquaglia.com/?p=62#comment-68</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Fri, 28 Jan 2011 01:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediapop.us/?p=62#comment-68</guid>
		<description>It seems to me that Groupon has a lot more going for it than at first glance.  It&#039;s not only innovated crowdsourced coupons--it&#039;s built a following of people who trust the company to deliver what they say they deliver.

This means they already have a competitive edge in the marketplace over any competitors--even if those competitors begin by offering more local deals.  It&#039;d be easy for Groupon to adapt, or even buy up these smaller companies.

Groupon&#039;s only disadvantage is getting too big (and hence too slow when it&#039;s time to adapt).</description>
		<content:encoded><![CDATA[<p>It seems to me that Groupon has a lot more going for it than at first glance.  It&#8217;s not only innovated crowdsourced coupons&#8211;it&#8217;s built a following of people who trust the company to deliver what they say they deliver.</p>
<p>This means they already have a competitive edge in the marketplace over any competitors&#8211;even if those competitors begin by offering more local deals.  It&#8217;d be easy for Groupon to adapt, or even buy up these smaller companies.</p>
<p>Groupon&#8217;s only disadvantage is getting too big (and hence too slow when it&#8217;s time to adapt).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Groupon is Overvalued: Low Barriers to Entry by Will</title>
		<link>http://jquaglia.com/?p=62#comment-67</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Thu, 27 Jan 2011 23:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediapop.us/?p=62#comment-67</guid>
		<description>If anything, Groupon, for me, has created something that no other site has - A non-following. To clarify, I still follow Groupon&#039;s local deals here in Denver, but I only do so because I am too lazy to unsubscribe from their list. (Who know? Maybe I will buy another one someday...) The non-follow means I will not buy from Groupon as I know it&#039;s far too trafficked. If I buy, say, a massage or anything that requires an appt, I know that if I don&#039;t book immediately, I won&#039;t be able to get in there for months. And yeah maybe it&#039;s my own doing, but I don&#039;t book those immediately. But screw that, that&#039;s not how I operate. I buy these coupons from the smaller sites which, in time, will become their own Groupon-sized behemoths, until the one day we have a different coupon site for each individual sect of business. Hey, that&#039;s not a bad idea....</description>
		<content:encoded><![CDATA[<p>If anything, Groupon, for me, has created something that no other site has &#8211; A non-following. To clarify, I still follow Groupon&#8217;s local deals here in Denver, but I only do so because I am too lazy to unsubscribe from their list. (Who know? Maybe I will buy another one someday&#8230;) The non-follow means I will not buy from Groupon as I know it&#8217;s far too trafficked. If I buy, say, a massage or anything that requires an appt, I know that if I don&#8217;t book immediately, I won&#8217;t be able to get in there for months. And yeah maybe it&#8217;s my own doing, but I don&#8217;t book those immediately. But screw that, that&#8217;s not how I operate. I buy these coupons from the smaller sites which, in time, will become their own Groupon-sized behemoths, until the one day we have a different coupon site for each individual sect of business. Hey, that&#8217;s not a bad idea&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goals of Ad Tech: Relevancy and Integration by admin</title>
		<link>http://jquaglia.com/?p=68#comment-34</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 17 Jan 2011 05:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediapop.us/?p=68#comment-34</guid>
		<description>Thanks for reading and commenting Jordan.

Most people are exactly like you; they don&#039;t click on ads, interact with them, or study them intently.  That&#039;s why the performance of online ad campaigns these days is judged less and less by CTR (click through rate); it was far more important in the earlier days of online advertising.  

The industry is finding that display ads serve more similarly to billboards.  If Coca Cola buys some online display ad space, they might not care if you click because you would never buy a can of Coke over the internet. But hopefully Coke gets more ad spend for their buck because that ad is only delivered to relevant consumers.  In the case of a billboard or TV commercial, those ads will be viewed by thousands of people outside of Coke&#039;s target market--basically a waste of their intended as spend. 

I&#039;m not exactly sure what you mean about timing, but it sounds like it would fit into the necessity for better integration.  If an ad comes up at the wrong time, my argument is that it&#039;s integration with content is bad.  Ad tech needs to find a better time to display the ad within the content for people like you.  

And you must not have used Hulu lately, but you are forced to let the ads play.  They don&#039;t require you to click through to the brand, they simply ask you whether or not the ad is relevant.  It&#039;s just like a TV commercial that lets the viewer choose which ad they would like to see.

In summary, click throughs should not be a significant judge of ad campaign performance for the reasons you stated.  More and more companies are realizing this.  But I would be willing to bet that better relevancy of ads on the media you consume would create more influence over you than less relevancy.  And you will be less likely to get mad at a brand if their ads are integrated well with the content.  Both of these are more likely to occur with internet technologies than traditional media and advertising.</description>
		<content:encoded><![CDATA[<p>Thanks for reading and commenting Jordan.</p>
<p>Most people are exactly like you; they don&#8217;t click on ads, interact with them, or study them intently.  That&#8217;s why the performance of online ad campaigns these days is judged less and less by CTR (click through rate); it was far more important in the earlier days of online advertising.  </p>
<p>The industry is finding that display ads serve more similarly to billboards.  If Coca Cola buys some online display ad space, they might not care if you click because you would never buy a can of Coke over the internet. But hopefully Coke gets more ad spend for their buck because that ad is only delivered to relevant consumers.  In the case of a billboard or TV commercial, those ads will be viewed by thousands of people outside of Coke&#8217;s target market&#8211;basically a waste of their intended as spend. </p>
<p>I&#8217;m not exactly sure what you mean about timing, but it sounds like it would fit into the necessity for better integration.  If an ad comes up at the wrong time, my argument is that it&#8217;s integration with content is bad.  Ad tech needs to find a better time to display the ad within the content for people like you.  </p>
<p>And you must not have used Hulu lately, but you are forced to let the ads play.  They don&#8217;t require you to click through to the brand, they simply ask you whether or not the ad is relevant.  It&#8217;s just like a TV commercial that lets the viewer choose which ad they would like to see.</p>
<p>In summary, click throughs should not be a significant judge of ad campaign performance for the reasons you stated.  More and more companies are realizing this.  But I would be willing to bet that better relevancy of ads on the media you consume would create more influence over you than less relevancy.  And you will be less likely to get mad at a brand if their ads are integrated well with the content.  Both of these are more likely to occur with internet technologies than traditional media and advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goals of Ad Tech: Relevancy and Integration by Jordan</title>
		<link>http://jquaglia.com/?p=68#comment-32</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Mon, 17 Jan 2011 03:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediapop.us/?p=68#comment-32</guid>
		<description>All this sounds great--but the truth of the matter is, I hardly ever click on any ad that&#039;s presented to me--no matter how relevant it is.  This is because the timing of the ads sucks, and because I know if I click on something, I&#039;ll never hear the end of it.  If an ad pops up when I&#039;m about to watch a show on Hulu, I&#039;m not going to click on it--I&#039;m going to watch the show instead.  Or if I&#039;m on Facebook, it&#039;s unlikely I&#039;ll click on something because then I&#039;ll get ads about that same things for a long time afterward.  It&#039;s rare that ads actually compel me to click on them.  I think timing needs to improve, not just content relevance and integration.</description>
		<content:encoded><![CDATA[<p>All this sounds great&#8211;but the truth of the matter is, I hardly ever click on any ad that&#8217;s presented to me&#8211;no matter how relevant it is.  This is because the timing of the ads sucks, and because I know if I click on something, I&#8217;ll never hear the end of it.  If an ad pops up when I&#8217;m about to watch a show on Hulu, I&#8217;m not going to click on it&#8211;I&#8217;m going to watch the show instead.  Or if I&#8217;m on Facebook, it&#8217;s unlikely I&#8217;ll click on something because then I&#8217;ll get ads about that same things for a long time afterward.  It&#8217;s rare that ads actually compel me to click on them.  I think timing needs to improve, not just content relevance and integration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Display Ad Tech Landscape by January Means Christmas for Ad Yield Optimizers &#124; Mediapop</title>
		<link>http://jquaglia.com/?p=25#comment-25</link>
		<dc:creator>January Means Christmas for Ad Yield Optimizers &#124; Mediapop</dc:creator>
		<pubDate>Wed, 12 Jan 2011 22:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediapop.us/?p=25#comment-25</guid>
		<description>[...] a lot of ad inventory) means that ad optimizers are seeing a lot more business this month.  And in an industry with so many players, in a period of such hyper change and growth, this is the optimizers&#8217; time to [...]</description>
		<content:encoded><![CDATA[<p>[...] a lot of ad inventory) means that ad optimizers are seeing a lot more business this month.  And in an industry with so many players, in a period of such hyper change and growth, this is the optimizers&#8217; time to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

